توضیحات
| easuring Range | 0~400ug/L |
| 0~100RFU | |
| Measuring Principle | 470nm light source to produce fluorescence |
| Resolution | 0.1 ug/L or 0.1%RFU |
| Accuracy | 5% of the measuring range or ±0.5ug/L |
| Communication | Modbus RTU, RS485 interface |
| Response Time | T90≤30s |
| Calibration | zero point and slope; Rhodamine calibration solution; compare calibration |
| Operating Temperature | 0~50℃ |
| Operating Pressure | 0~3bar |
| Shaft Material | Ti |
| Dimensions | Diameter 37mm/length 200 mm |
| Protection Grade | IP68 |





نقد و بررسیها
هنوز بررسیای ثبت نشده است.