توضیحات
| Signal Output | RS485 Modbus |
| Measuring Range | Oxygen content: 0.00~20.00 mg/L |
| Saturation: 0~200% | |
| Temperature: 0~50℃ | |
| Accuracy | oxygen content: ±0.1 mg/L saturation: ±1% temperature: ±0.5℃ |
| Response Time | 0-> 100 % ; T90<25s; 100 -> 0%;T90< 30s |
| Temperature Compensation | Automatic, built-in temperature unit |
| Related Compensation | salinity compensation, pressure compensation |
| Calibration Method | Zero calibration and full scale calibration |
| Working Pressure | 0~3Bar |
| Operating Temperature | 0~50℃ |





نقد و بررسیها
هنوز بررسیای ثبت نشده است.