توضیحات
| Accuracy | Below 5 ppm: ± 0.1 ppm |
| Accuracy 2 | Above 5 ppm: ± 0.2 ppm |
| Accuracy 3 | Temperature: ± 0.2 °C |
| Body material | Stainless |
| Cable Length | 10 m (33 ft) |
| Calibration Method | All Probes are factory calibrated and ready to use Air Calibration: one point, 100% water saturated air Sample Calibration: comparison to standard instrument, or comparison to Winkler Titration method |
| Communication | Modbus via SC controller |
| Controller Compatibility | SC4500, SC1000, SC200 |
| Diameter | 48.25 mm |
| Dimensions (D x L) | 48.25 mm x 254 mm |
| Flow Rate | None required |
| Hazardous Location Ratings | ETL listed (cETLus marked) to Canadian and US General Safety and Hazardous (Class l, Div. 2) Locations |
| Interferences | No Interferences from the following: H2S, pH, K+, Na+, Mg2+, Ca2+, NH4+, Al3+, Pb2+, Cd2+, Zn2+, Cr (total), Fe2+, Fe3+, Mn2+, Cu2+, Ni2+, Co2+, CN–, NO3–, SO42-, S2-, PO43-, Cl–, anion active surfactants, crude oils, Cl2 < 4 ppm |
| Length | 254 mm |
| Measurement Range 2 | 0 – 20.00 mg/L |
| Measurement Range 3 | 0 – 200% saturation |
| Operating Temperature Range | 0 – 50 °C |
| Options | None |
| Pressure Range | Max 3.5 bar |
| Range | 0 – 20.00 ppm |
| Repeatability | ± 0.1 ppm (mg/L) |
| Resolution | 0.01 ppm (mg/L) 0.1% saturation |
| Response Time | T90 < 40 s T95 < 60 s |
| Sensor Cable | 10 m (31 ft.) terminated with quick-disconnect plug |
| Sensor Immersion Depth | Down to 34 m, 345 kPa, maximum; accuracy may not be maintained at this depth |
| Sensor Thread | Outer thread |
| Storage Conditions | -20 °C to 70 °C |
| Transmission Distance | 100 m (328 ft.) maximum |
| Transmission Distance | 400 m (1312 ft.) maximum when used with a termination box |
| Warranty | 36 months |
| Weight | 1 kg (2.2 lbs), probe only |
| Wetted Materials | Sensor Cap: Acrylic; Probe Body: CPVC, Polyurethane, FKM/FPM, Noryl, 316 Stainless Steel |
| What’s included? | Includes: sensor with cable, calibration bags, and manual |





نقد و بررسیها
هنوز بررسیای ثبت نشده است.