توضیحات
| Application | Outlet; Drinking water; Surface water |
| Cable Length | 10 m fixed cable at sensor |
| Configurations | Sensor only |
| Controller | Sensor only |
| Controller Compatibility | SC4500, SC1000, SC200 |
| Diameter | 70 mm |
| Length | 333 mm |
| Maintenance Requirements | 1 h/month for standard applications |
| Material | Sensor enclosure: stainless steel 316, 1.4571, single sealed body Wiper axle: stainless steel 1.4104 Cable gland: stainless steel 1.4305 Cable gland seal: PVDF Profile carrier: stainless steel 1.4310 Wiper arm: stainless steel 1.4581 Wiper profile: Silicone Measuring window: Suprasil (quartz glass) |
| Measurement Method | UV absorption measurement (unique 2-beam technique) SAC 254 in accordance with DIN 38404 C3 |
| Measuring Interval | ≥ 1 min |
| Operating Temperature Range | 2 – 40 °C |
| Parameter | SAC |
| Path Length | 5 mm |
| Pressure Range | 0.5 bar |
| Range | 0.1 – 600 1/m |
| Reference Wavelength | 550 |
| Service Interval | 6 |
| User Maintenance | 1 |
| Warranty | 12 months |
| Weight | 3.6 kg |





نقد و بررسیها
هنوز بررسیای ثبت نشده است.