توضیحات
| Measuring Range | 0.01~20g/L | 0.01~45g/L | 0.01~120g/L |
| Measuring Principle | 880nm infrared light source | ||
| Accuracy | Less than 5% of the measured value | ||
| Resolution | 0.01g/L | ||
| Response Time | T90<60s | ||
| Communication | Modbus RTU, RS485 interface | ||
| Calibration Method | Multipoint Calibration, Factor Calibration | ||
| Flow Rate | not depend on | ||
| Working Pressure | ≤4 Bar | ||
| Operating Temperature | 0~50℃ | ||
| Storage Temperature | -10℃~60℃ | ||
| Shaft Material | PVC+POM/stainless steel+POM | ||





نقد و بررسیها
هنوز بررسیای ثبت نشده است.