توضیحات
| Accuracy | Turbidity up to 1000 NTU: without calibration < 5% of the measured value ±0.01 NTU with calibration < 1% of the measured value ±0.01 NTU |
| Automatic Wiper | Yes |
| Body Material | Stainless Steel |
| Cable Length | 10 m (33 ft) (optional extension cables available) |
| Calibration Method | Turbidity: Formazin or Stablcal Standard (at 800 NTU). Suspended Solids: Sample specific, based on gravimetric TSS analysis with a correction factor procedure. |
| Certifications | CE, MCERTS |
| Controller | Sensor only |
| Controller Compatibility | SC4500, SC1000, SC200 |
| Diameter Sensor | 60 mm |
| Flow | Max. 3 m/s (the presence of air bubbles affects the measurement) |
| IP Rating | IP68 |
| Length | 315 mm |
| Maintenance Interval | 1 h/month |
| Material | Optics carrier and sleeve: stainless steel 1.4571 Wiper arm: stainless steel 1.4581 Wiper rubber: silicone rubber (standard) Optional: FKM/FPM (LZX578) Wiper shaft: stainless steel 1.4571 |
| Max. cable length Sensor-to-Controller | 100 |
| Measuring Principle | Infrared Duo scattered light technique for color-independent turbidity measurement Turbidity in accordance with DIN EN ISO 7027 / TS equivalent DIN 38414 |
| Model | Solitax highline sc |
| Mounting | Insertion |
| Operating Temperature Range | 0 – 40 °C (32 – 104 °F) |
| Parameter | High Range Suspended Solids, Turbidity |
| Pressure Range | Stainless steel insertion sensor: <6 bar or <60 m |
| Range | TSS content: 0.001 – 500 g/L; 0.001 – 500,000 mg/L (the upper range is dependent on the sample property) Turbidity: 0.001 – 4000 NTU |
| Repeatability | TSS content: < 3%|Turbidity: < 1% |
| Response Time T90 | 1 – 300 s adjustable |
| Special Notes | Installation note: Distance sensor-wall > 50 cm (Turbidity) |
| Warranty | 12 months |
| Weight | Insertion stainless steel: 2.4 kg (5.29 lb.) |
| What’s included? | Turbidity/Suspended Solids probe, user manual |





نقد و بررسیها
هنوز بررسیای ثبت نشده است.